Lockdown L̶o̶v̶e̶ Litigation

The below table shows the number of online divorce lawyer searches since March 2020, across Florida’s 100 biggest towns/cities, weighted by population.


RankingCityTotal Searches Over PandemicPopulationSearches Weighted by Population(%)
26 Boca Raton 5,040 98,776 5.1
27 St. Cloud 2,640 53,132 5.0
28 Winter Garden 2,160 44,888 4.8
29 Tampa 18,720 395,912 4.7
30 Oviedo 1,920 41,062 4.7
31 Miami 21,120 461,080 4.6
32 Lakeland 5,040 110,335 4.6
33 Apopka 2,400 52,795 4.5
34 Tamarac 2,880 66,432 4.3
35 Alafaya 3,948 91,468 4.3
36 Boynton Beach 3,360 78,060 4.3
37 Plant City 1,680 39,437 4.3
38 Plantation city 3,948 94,366 4.2
39 Homestead 2,880 68,937 4.2
40 Valrico 1,680 40,259 4.2
41 Titusville 1,920 46,307 4.1
42 Port Charlotte 2,640 64,335 4.1
43 Hollywood 6,240 153,834 4.1
44 Port St. Lucie 7,920 195,773 4.0
45 Sanford 2,400 60,337 4.0
46 Largo 3,360 84,666 4.0
47 Wesley Chapel 2,400 60,534 4.0
48 Ormond Beach 1,680 43,245 3.9
49 Coral Gables 1,920 49,937 3.8
50 Pine Hills 3,120 81,415 3.8
51 Spring Hill 4,320 113,742 3.8
52 Riverview 3,600 95,849 3.8
53 Fort Pierce 1,680 45,855 3.7
54 Four Corners 1,680 45,946 3.7
55 Clearwater 4,080 115,975 3.5
56 Palm Harbor 2,160 61,787 3.5
57 Delray Beach 2,400 68,916 3.5
58 Lauderhill 2,400 71,827 3.3
59 Jupiter 2,160 65,139 3.3
60 Sunrise 3,120 94,657 3.3
61 Cutler Bay 1,440 43,928 3.3
62 Altamonte Springs 1,440 43,969 3.3
63 North Lauderdale 1,440 44,189 3.3
64 Coconut Creek 1,920 60,935 3.2
65 Pinellas Park 1,680 53,486 3.1
66 North Port 2,160 68,779 3.1
67 Deltona 2,880 91,847 3.1
68 Doral 1,920 62,367 3.1
69 North Miami 1,920 62,468 3.1
70 Hallandale Beach 1,200 39,782 3.0
71 The Villages 2,400 81,444 2.9
72 St. Petersburg 7,680 264,001 2.9
73 Miramar 4,080 140,479 2.9
74 Gainesville 3,840 133,611 2.9
75 North Fort Myers 1,200 42,315 2.8
76 Miami Gardens 3,120 110,767 2.8
77 Poinciana 1,920 68,280 2.8
78 Coral Springs 3,600 133,370 2.7
79 Pembroke Pines 4,560 171,979 2.7
80 Port Orange 1,680 63,815 2.6
81 Palm Bay 2,880 113,751 2.5
82 Ocoee 1,200 47,433 2.5
83 Bonita Springs 1,440 57,755 2.5
84 Palm Coast 2,160 88,222 2.4
85 Cape Coral 4,320 189,633 2.3
86 Westchester 1,200 54,470 2.2
87 Jacksonville 19,680 902,488 2.2
88 Kendale Lakes 1,200 55,732 2.2
89 Tamiami 1,200 55,757 2.2
90 Brandon 2,400 115,909 2.1
91 Weston 1,440 70,965 2.0
92 Fountainebleau 1,200 59,174 2.0
93 The Hammocks 1,200 63,687 1.9
94 Miami Beach 1,680 89,439 1.9
95 Town 'n' Country 1,680 89,791 1.9
96 Deerfield Beach 1,440 80,822 1.8
97 Kendall 1,200 77,228 1.6
98 Lehigh Acres 1,920 124,523 1.5
99 Tallahassee 2,400 192,885 1.2
100 Hialeah 2,400 233,876 1.0

Online divorce inquiries based on Google searches
(March 2020 - March 2022).