Lockdown L̶o̶v̶e̶ Litigation

The below table shows the number of online divorce lawyer searches since March 2020, across New Jersey’s 100 biggest towns/cities, weighted by population.


RankingCityTotal Searches Over PandemicPopulationSearches Weighted by Population (%)
26 Cliffside Park 1,200 25,693 4.7
27 Teaneck 1,920 41,246 4.7
28 Voorhees 1,440 31,069 4.6
29 Ridgewood 1,200 25,979 4.6
30 Randolph 1,200 26,504 4.5
31 Monroe township 2,160 48,594 4.4
32 Galloway 1,680 37,831 4.4
33 Atlantic City 1,680 38,497 4.4
34 Lawrence township 1,440 33,077 4.4
35 New Brunswick 2,400 55,266 4.3
36 Neptune 1,200 28,061 4.3
37 Sayreville 1,920 45,345 4.2
38 Monroe 2,040 48,594 4.2
39 City of Orange 1,440 34,447 4.2
40 North Bergen 2,640 63,361 4.2
41 Mount Olive 1,200 28,886 4.2
42 Fair Lawn 1,440 34,927 4.1
43 Englewood 1,200 29,308 4.1
44 South Brunswick 1,920 47,043 4.1
45 Freehold 1,440 35,369 4.1
46 Rahway 1,200 29,556 4.1
47 Egg Harbor 1,920 47,842 4.0
48 Pennsauken 1,440 37,074 3.9
49 Westfield 1,200 31,032 3.9
50 Linden 1,680 43,738 3.8
51 Livingston 1,200 31,330 3.8
52 North Brunswick 1,680 43,905 3.8
53 Long Branch 1,200 31,667 3.8
54 Belleville 1,440 38,222 3.8
55 Mount Laurel 1,680 44,633 3.8
56 Garfield 1,200 32,665 3.7
57 Bridgewater 1,680 45,977 3.7
58 Evesham 1,680 46,826 3.6
59 Fort Lee 1,440 40,191 3.6
60 Montclair 1,440 40,921 3.5
61 Marlboro 1,440 41,052 3.5
62 Jackson 2,040 58,554 3.5
63 Washington township 1,680 48,677 3.5
64 Kearny 1,440 41,999 3.4
65 East Brunswick 1,680 49,715 3.4
66 Hillsborough 1,440 43,276 3.3
67 Franklin township 2,160 68,364 3.2
68 Vineland 1,920 60,780 3.2
69 Piscataway 1,920 60,804 3.2
70 Howell 1,680 53,537 3.1
71 Edison 3,360 107,588 3.1
72 Hamilton township 2,880 92,297 3.1
73 East Orange 2,160 69,612 3.1
74 Plainfield 1,680 54,586 3.1
75 Perth Amboy 1,680 55,436 3.0
76 Parsippany-Troy Hills 1,680 56,612 3.0
77 West Orange 1,440 48,843 2.9
78 Clifton 2,640 90,296 2.9
79 Cherry Hill 2,160 74,553 2.9
80 Union township 1,680 59,800 2.8
81 Woodbridge 2,880 103,639 2.8
82 Irvington 1,680 61,176 2.7
83 Bloomfield 1,440 53,105 2.7
84 Manchester 1,200 45,115 2.7
85 Wayne 1,440 54,838 2.6
86 Old Bridge 1,680 66,876 2.5
87 Jersey City 6,960 292,449 2.4
88 Camden 1,680 71,191 2.4
89 West New York 1,200 52,912 2.3
90 Paterson 3,600 159,732 2.3
91 Hamilton 2,040 92,297 2.2
92 Gloucester 1,440 66,034 2.2
93 Middletown 1,440 67,106 2.1
94 Union City 1,440 68,589 2.1
95 Passaic 1,440 70,537 2.0
96 Newark 6,240 311,549 2.0
97 Hoboken 1,200 60,149 2.0
98 Lakewood 2,640 135,158 2.0
99 Elizabeth 2,400 137,928 1.7
100 Bayonne 1,200 71,686 1.7

Online divorce inquiries based on Google searches
(March 2020 - March 2022).